Click rider’s name for details
Enter rider’s name to filter by rider.
Riders Name | Horse’s Name | Division | Level | 1. Score | 2. Score | 3. Score |
---|---|---|---|---|---|---|
Sarah Bonati | GF San Lena Man | Open |
| 73.056 – Latigo Summer Series 3 | 70.227 – Latigo Summer Series 3 | |
Sarah Bonati | GF San Lena Man | Open |
| 61.944 – Annual Equine Extravaganza | 70.227 – Latigo Summer Series 3 | 73.056 – Latigo Summer Series 3 |
Sarah Bonati | GF San Lena Man | Open |
| 67.222 – Latigo Summer Series 2 | 66.136 – Latigo Summer Series 2 | |
RACHEL COHEN | Kjor Bjorn I | Amateur |
| 60.758 – WDAA Online Challenge | 67.241 – WDAA Online Challenge | |
NANCE MC MANUS | Lils Royal Chic Web | Amateur |
| 71.154 – WDACO Summer Sizzler II | 69.130 – WDACO Summer Sizzler II | 71.923 – WDACO Summer Sizzler II |
NANCE MC MANUS | Lils Royal Chic Web | Amateur |
| 68.077 – Annual Equine Extravaganza | 69.130 – Annual Equine Extravaganza | 67.155 – Annual Equine Extravaganza |
NANCE MC MANUS | Lils Royal Chic Web | Amateur |
| 72.692 – WDACO Summer Sizzler 1 | 71.304 – WDACO Summer Sizzler 1 | 72.308 – WDACO Summer Sizzler 1 |
Jennifer Tomasulo | A Tru Peppy Timepiece | Amateur |
| 74.722 – Split Pine Series Show 2 | 77.500 – Split Pine Series Show 2 | 77.250 – Split Pine Series Show 2 |
Jennifer Tomasulo | A Tru Peppy Timepiece | Amateur |
| 72.000 – Split Pine Series 3 | 71.145 – Split Pine Series 3 | |
Emily Novak | Bandolero CDVII | Amateur |
| 71.5217 – NCDA 2023 Schooling Show II | 70.192 – NCDA 2023 Schooling Show II | 70.00 – Foothills Chapter Spring into Summer |
Emily Novak | Bandolero CDVII | Amateur |
| 69.038 – Foothills Chapter Spring into Summer | ||
Emily Novak | Bandolero CDVII | Amateur |
| 75.385 – Table Mountain Dressage | 73.043- Table Mountain Dressage | |
Emily Novak | Bandolero CDVII | Amateur |
| 71.731 – WDACO Summer Sizzler I | 73.269 – WDACO Summer Sizzler II | 70.577 – WDACO Summer Sizzler II |
Emily Novak | Bandolero CDVII | Amateur |
| 67.885 – WDACO Summer Sizzler I | ||
Debra Boston | Stella James | Amateur |
| 62.692 – Latigo Summer Series 1 | 70.800 – Latigo Summer Series 1 | 74.444 – Latigo Summer Series 1 |
Debra Boston | Stella James | Amateur |
| 70.769 – Latigo Summer Series 2 | 68.200 – Latigo Summer Series 2 | |
Debra Boston | Stella James | Amateur |
| 73.889 – Latigo Summer Series 3 | 73.182 – Latigo Summer Series 2 | |
Debra Boston | Stella James | Amateur |
| 73.636 – Latigo Summer Series 3 | 71.944 – Latigo Summer Series 3 | |
Debra Boston | Stella James | Amateur |
| 74.231 – Latigo Summer Series 3 | 73.400 – Latigo Summer Series 3 | |
Debra Boston | Stella James | Amateur |
| 71.364 – Annual Equine Extravaganza | 70.000 – Annual Equine Extravaganza | |
Debra Boston | Stella James | Amateur |
| 64.400 – Annual Equine Extravaganza | 65.217 – Annual Equine Extravaganza | |
Debra Boston | Stella James | Amateur |
| 72.750 – One Day Value Show at Latigo | 73.409 – One Day Value Show at Latigo | |
Debra Boston | Stella James | Amateur |
| 67.692 – One Day Value Show at Latigo | 66.532 – One Day Value Show at Latigo | |
Beth Merrill | WRF Zahra | Amateur |
| 73.636 – WDAAZ Heart My Horse – Winter Show |